| Courses Offered (along with fee structure) | ||
3-Year Degree Courses (Regular)
|
||
| Sno | Name of the Course | Fee per annum (Rs.) |
| 1 | Maths, Physics and Chemistry (MPC) | 15,400 /- |
| 2 | Maths, Physics and Geology (MPG) | 15,400 /- |
| 3 | Maths, Physics and Statistics (MPS) | 15,400 /- |
| 4 | Botany, Zoology and Chemistry (BZC) | 15,400 /- |
3-Year Degree courses (Self-finance) |
||
| 1 | Bio-technology, Botany and Chemistry (BTBC) | 17,600 / - |
| 2 | Bio-technology, Zoology and Chemistry (BTZC) | 17,600 / - |
| 3 | Maths, Physics, Computer Science ( MPCS ) | 15,400 / - |
| 4 | Maths, Statistics, Data Science ( MSDS ) | 24,970 / - |
| 5 | Maths, Statistics, Computer Science ( MSCS ) | 15,400 / - |
| 6 | Bachelor Of Computer Applications ( BCA ) | Foreign Students (84,000/-)( UFRO ) & Indians - 18,700/- |
| 7 | B.Sc.Honors(Computer Science) | 48,400 / - |
| 8 | B.Sc ( Foreign Students ) | 49,150 /- |
| 9 | B.Sc (BTZB) | 17,600 /- |
ADMISSIONS INTO UNDERGRADUATE COURSES (UG) IN TELANGANA STATE THROUGH DEGREE ONLINE SERVICES, TELANGANA (DOST)....
| 2 and 3-Year Post Graduate Courses | ||||
| Sno | Department | Specialization | Regular | Self-Financing |
| 1 | Botany | Applied Palynology, Palaeophytology and Cytology- Cytogenetics | 20,490/- | 35,000 / - |
| 2 | Chemistry | Organic Chemistry and Physical Organic Chemistry | 20,490/- | 35,000 / - |
| 3 | Geology | Advanced Petrology and Hydrogeology | 20,490/- | 35,000 / - |
| 4 | Physics | Condensed Matter Physics | 20,490/- | 35,000 / - |
| 5 | Mathematics | Applied Mathematics | -------- | 35,000 / - |
| 6 | Biotechnology | Medicinal Biotechnology, Animal Biotechnology, Plant Biotechnology, Environmental Biotechnology | -------- | 35,000 / - |
| 7 | Computer Science (MCA) | Computer Applications | -------- | 27,000 / - |
| 8 | M.Sc(Data Science ) | Data Science | 45,000 /- | |
© 2023 College Site All Rights Reserved By Computer Science Department, UCSSOU
